
SonnaxBushing Kit
Part #: S95030A $298.29 
Login for personalized shopping 
Description & Specs
OE bushings in ZF6HP26 and ZF6HP28 units have a tendency to wear out prematurely due to sub-optimal material composition. This wear can lead to bushing failure, loss of correct pressure to the E-clutch and B-clutch, and gear ratio or solenoid codes. Sonnax offers improved bushing kit 95030-26K to restore worry-free operation. Upgraded material composition outperforms OE bushing Superior wear characteristics eliminate premature deterioration
Bushing Kit; Fourteen Piece Kit, Pump Bushing Not Included
| Name | Specs | 
|---|---|
| Country of Origin (Primary) | US | 
| Minimum Order Quantity | 1 | 
| Package UOM | Each | 
| Quantity Per UOM | 1 | 
| Weight | 1.00 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| 6HP26 | 2002 - 2019 | 
| 09E | 2004 - 2011 | 
| A6HP26Z | 2004 - 2012 | 
| 6R60 | 2006 - 2008 | 
| GA6HP26Z | 2006 - 2014 | 
| 6HP28 | 2010 - 2015 | 
| 6R80 | 2009 - 2018 | 
| 8HP90 | 2013 - 2013 | 
| 6R75 | 2008 - 2008 | 
| 8HP70 | 2013 - 2013 | 
| ZF 6HP-26 | 2011 - 2012 | 
| 6R80E | 2015 - 2016 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 2007 - 2009 | Audi S8 | AWD | 
| 2007 - 2011 | Audi S6 | AWD | 
| 2004 - 2010 | Audi A8 Quattro | AWD | 
| 2003 - 2013 | Bentley Continental | AWD | 
| 2008 - 2009 | Bentley Brooklands | RWD | 
| 2007 - 2010 | Bentley Azure | RWD | 
| 2008 - 2009 | Bentley Arnage | RWD | 
| 2008 - 2014 | BMW X6 | AWD | 
| 2004 - 2013 | BMW X5 | AWD | 
| 2011 - 2012 | BMW Alpina B7L xDrive | AWD | 
| 2011 - 2012 | BMW Alpina B7L | RWD | 
| 2011 - 2012 | BMW Alpina B7 xDrive | AWD | 
| 2007 - 2012 | BMW Alpina B7 | RWD | 
| 2003 - 2008 | BMW 760Li | RWD | 
| 2004 - 2006 | BMW 760i | RWD | 
| 2010 - 2012 | BMW 750Li xDrive | AWD | 
| 2006 - 2012 | BMW 750Li | RWD | 
| 2010 - 2012 | BMW 750i xDrive | AWD | 
| 2006 - 2012 | BMW 750i | RWD | 
| 2002 - 2005 | BMW 745Li | RWD | 
| 2002 - 2005 | BMW 745i | RWD | 
| 2006 - 2010 | BMW 650i | RWD | 
| 2004 - 2005 | BMW 645Ci | RWD | 
| 2006 - 2010 | BMW 550i | RWD | 
| 2004 - 2005 | BMW 545i | RWD | 
| 2009 - 2011 | BMW 335d | RWD | 
| 2009 - 2010 | BMW 135i | RWD | 
| 2015 - 2018 | Ford Transit-350 HD | RWD | 
| 2015 - 2018 | Ford Transit-350 | RWD | 
| 2015 - 2018 | Ford Transit-250 | RWD | 
| 2015 - 2018 | Ford Transit-150 | RWD | 
| 2011 - 2017 | Ford Mustang | RWD | 
| 2009 - 2018 | Ford F-150 | AWD, RWD, 4WD | 
| 2007 - 2010 | Ford Explorer Sport Trac | AWD, RWD, 4WD | 
| 2006 - 2010 | Ford Explorer | AWD, RWD, 4WD | 
| 2009 - 2017 | Ford Expedition | RWD, 4WD | 
| 2009 - 2011 | Hyundai Genesis | RWD | 
| 2011 - 2011 | Hyundai Equus | RWD | 
| 2012 - 2015 | Jaguar XKR-S | RWD | 
| 2003 - 2015 | Jaguar XKR | RWD | 
| 2003 - 2006 | Jaguar XK8 | RWD | 
| 2007 - 2015 | Jaguar XK | RWD | 
| 2004 - 2009 | Jaguar XJR | RWD | 
| 2004 - 2009 | Jaguar XJ8 | RWD | 
| 2010 - 2012 | Jaguar XJ | RWD | 
| 2010 - 2012 | Jaguar XFR | RWD | 
| 2009 - 2012 | Jaguar XF | RWD | 
| 2004 - 2009 | Jaguar Vanden Plas | RWD | 
| 2005 - 2009 | Jaguar Super V8 | RWD | 
| 2003 - 2008 | Jaguar S-Type | RWD | 
| 2009 - 2009 | Kia Borrego | RWD, 4WD | 
| 2006 - 2009 | Land Rover Range Rover Sport | 4WD | 
| 2006 - 2009 | Land Rover Range Rover | 4WD | 
| 2005 - 2009 | Land Rover LR3 | 4WD | 
| 2005 - 2017 | Lincoln Navigator | RWD, 4WD | 
| 2007 - 2013 | Maserati Quattroporte | RWD | 
| 2008 - 2019 | Maserati GranTurismo | RWD | 
| 2006 - 2010 | Mercury Mountaineer | AWD, RWD | 
| 2015 - 2017 | Mobility Ventures MV-1 | RWD | 
