
ReconTorque Converter
Part #: KM28 $391.81 $130.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Lock-Up, 10.875" Overall Diameter, 8.750" Bolt Pattern, 4 Pad Mount w/ 10mm x 1.25 Thread, Flats / Flanged Hub, 1.335" Pilot Diameter, 20 Spline, High Stall Speed, 6D, P9; Codes: LF, 6D, 6X, FE, LB, LE, P9
| Name | Specs |
|---|---|
| Billet Cover | No |
| Body Diameter Inches | 10.875 |
| Body Diameter mm | 276.2 |
| Bolt Circle Inches | 8.75 |
| Codes Dye/Ink Stamped | 6d |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Medium High 630 |
| Hub Internal Bushing | No |
| Hub Length Inches | 1.487 |
| Hub OD Major Inches | 1.691 |
| Hub Seal Groove | No |
| Hub Type | Milled 2 Flats Flanged |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Threads | 10mm x 125 |
| Mount Type | Oval Pads |
| Number of Mounts | 4 |
| OE End Play | 0.02 |
| OE Height Inches | 4.75 |
| Package UOM | Each |
| Pilot OD Major Inches | 1.335 |
| Pilot Type | Straight |
| Pump Stall | High |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Ring Gear Tooth Count | 110 |
| Stator Codes | 6A59-2 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 38 |
| Stator Vane Count | 18 |
| Turbine Internal Spline Count | 20 |
| Weight | 33.00 |
| Weight UOM | Pounds |
| With Ring Gear | Yes |
Transmissions
| Name | Years |
|---|---|
| F4A51 | 2001 - 2005 |
| F4A42 | 2001 - 2005 |
| F5A51 | 2001 - 2003 |
| F4A51-2 | 1997 - 2004 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2002 - 2002 | Chrysler Sebring | FWD |
| 2001 - 2005 | Dodge Stratus | FWD |
| 2003 - 2003 | Hyundai XG350 | FWD |
| 2001 - 2001 | Hyundai XG300 | FWD |
| 2002 - 2003 | Kia Sedona | FWD |
| 1999 - 2003 | Mitsubishi Galant | FWD |
| 2000 - 2004 | Mitsubishi Eclipse | FWD |
| 1997 - 2004 | Mitsubishi Diamante | FWD |