
ReconTorque Converter
Part #: JA13906 $448.54 $150.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Captive Clutch, 11" Overall Diameter, 11.50" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Slotted Hub, 1.375" Pilot Diameter, 27 Spline, Low Stall Speed; Codes: 157 102 K35 Q32, 157 102 K35 Q32, B24, K35, Q32
| Name | Specs |
|---|---|
| Balance Weight Position | IMPELOD |
| Billet Cover | No |
| Body Diameter Inches | 10.900 |
| Body Diameter mm | 276.9 |
| Bolt Circle Inches | 11.5 |
| Bolt Radius Inches | 5.75 |
| Codes Dye/Ink Stamped | Q32, K35 |
| Codes Metal/Laser Stamped | 157 102, 157 100 |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Medium 6 |
| Hub Internal Bushing | No |
| Hub Length Inches | 2 |
| Hub OD Major Inches | 1.574 |
| Hub Seal Groove | No |
| Hub Type | Slotted |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Threads | 10mm X 15 |
| Mount Type | Extended Pads |
| Number of Mounts | 3 |
| OE Height Inches | 5.6 |
| Package UOM | Each |
| Pilot OD Major Inches | 1.375 |
| Pilot Type | Mushroom |
| Pump Stall | Medium |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Stator Codes | 0711 263 197 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 38 |
| Stator Spline Depth Inches | 2.55 |
| Stator Vane Count | 11 |
| Turbine Internal Spline Count | 27 |
| Turbine Spline Depth Inches | 3.34 |
| Turbine to Pump Clearance | 0.09 |
| Weight | 31.00 |
| Weight UOM | Pounds |
| With Ring Gear | No |
Transmissions
| Name | Years |
|---|---|
| 5HP-24 | 1997 - 2003 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1997 - 2002 | Jaguar XK8 | RWD |
| 1998 - 2003 | Jaguar XJ8 | RWD |