
ACDelcoTorque Converter
Part #: DGM10404 $776.18 $150.00 Core
Login for personalized shopping
Description & Specs
- Allows automatic transmission to come to a stop while still in gear, and move forward when brakes are released
- EC3 material maintains appropriate heat range to prevent overheating
- Designed to help with noise reduction, vibration, and harshness when shifting
Torque Converter; Remanufactured, 12.5" Body Diameter, Stepped Slotted Flanged Hub Type, 3 Mounts, Stepped Pads Mount Type, 11" Bolt Circle, 1.702" Pilot Outside Diameter, No Ring Gear, JMBX, 24242396, 24242397, 24238202, 24245962, 24243219 Sticker Codes, Low Stall, 36 Turbine Splines, Lock-Up
| Name | Specs |
|---|---|
| ACD Reman Description | Remanufactured |
| ACD Reman Description woNo | Remanufactured |
| ACD Reman Sentence | Remanufactured - Not for sale where imports are restricted. |
| Balance Weight Position | IMPELOD |
| Billet Cover | No |
| Body Diameter Inches | 12.5 |
| Body Diameter mm | 317.5 |
| Bolt Circle Inches | 11 |
| Bolt Radius Inches | 5.5 |
| Center Hub Outside Dia (i) | 1.83 |
| Center Hub Outside Dia (m) | 46.56 |
| Center Hub Outside Diameter | 1.83in |
| Codes Sticker | JMBX, 24242396, 24242397, 24238202, 24245962, 24243219 |
| Color | Natural |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimension Height | 6.88 |
| Dimension Length | 12.88 |
| Dimension UOM | Inches |
| Dimension Width | 12.75 |
| Dimple Pitch | Low 5 |
| Grade Type | REGULAR |
| GTIN | 70808709311477 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Housing Material | Steel |
| Hub Internal Bushing | No |
| Hub Length Inches | 2.3 |
| Hub OD Major Inches | 1.833 |
| Hub OD Minor Inches | 1.829 |
| Hub Seal Groove | No |
| Hub Type | Stepped Slotted Flanged |
| Length (In) | 12.88in |
| Life Cycle Status Code | 4 |
| Lock Up Type | Yes |
| Lock-Up Unit | Yes |
| Maximum Cases per Pallet Layer | 7 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| Mount Threads | 10mm X 15 |
| Mount Type | Stepped Pads |
| National Popularity Code | D |
| Number of Mounts | 3 |
| OE End Play | 0.04 |
| OE Height Inches | 6.167 |
| Outside Dia (i) | 11.81 |
| Outside Dia (m) | 300 |
| Outside Diameter | 11.81in |
| Package UOM | Palette |
| Pallet Layer Maximum | 5 |
| Pilot Dia (i) | 1.7 |
| Pilot Dia (m) | 43.22 |
| Pilot OD Major Inches | 1.702 |
| Pilot Type | Straight |
| Pump Stall | Low |
| Quantity Of Eaches | 35 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 35 |
| Remanufactured | Yes |
| Return Code | Y |
| Slotted Center Hub | Yes |
| Stator Codes | 24225675 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 36 |
| Stator Spline Depth Inches | 2.825 |
| Stator Vane Count | 18 |
| Turbine Internal Spline Count | 36 |
| Turbine Spline Depth Inches | 4.37 |
| Turbine to Pump Clearance | 0.08 |
| Vintage_Part_Indicator | N |
| Weight | 46.25 |
| Weight UOM | Pounds |
| Width (in) | 12.75in |
| With Ring Gear | No |
Transmissions
| Name | Years |
|---|---|
| 1000 | 2016 - 2016 |
| 6L80 | 2007 - 2017 |
| 6L45 | 2014 - 2017 |
| 6L90 | 2007 - 2021 |
| 6L80-E HD | 2011 - 2012 |
| 6L80-EHD | 2011 - 2011 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2007 - 2013 | Cadillac Escalade EXT | AWD |
| 2007 - 2013 | Cadillac Escalade ESV | AWD, RWD |
| 2007 - 2013 | Cadillac Escalade | AWD, RWD |
| 2015 - 2016 | Chevrolet Tahoe | RWD, 4WD |
| 2019 - 2019 | Chevrolet Suburban 3500 HD | 4WD |
| 2008 - 2013 | Chevrolet Suburban 2500 | RWD, 4WD |
| 2013 - 2013 | Chevrolet Suburban 1500 | RWD, 4WD |
| 2016 - 2016 | Chevrolet Suburban | RWD, 4WD |
| 2014 - 2016 | Chevrolet SS | RWD |
| 2007 - 2019 | Chevrolet Silverado 3500 HD | RWD, 4WD |
| 2007 - 2019 | Chevrolet Silverado 2500 HD | RWD, 4WD |
| 2009 - 2017 | Chevrolet Silverado 1500 | RWD, 4WD |
| 2010 - 2020 | Chevrolet Express 4500 | 4 X 2 |
| 2010 - 2020 | Chevrolet Express 3500 | RWD |
| 2010 - 2020 | Chevrolet Express 2500 | RWD |
| 2008 - 2014 | Chevrolet Corvette | RWD |
| 2014 - 2017 | Chevrolet Caprice | RWD |
| 2012 - 2013 | Chevrolet Camaro | RWD |
| 2011 - 2012 | Chevrolet Avalanche | RWD, 4WD |
| 2008 - 2013 | GMC Yukon XL 2500 | RWD, 4WD |
| 2007 - 2014 | GMC Yukon XL 1500 | AWD, RWD, 4WD |
| 2007 - 2015 | GMC Yukon | AWD, RWD, 4WD |
| 2007 - 2019 | GMC Sierra 3500 HD | RWD, 4WD |
| 2007 - 2019 | GMC Sierra 2500 HD | RWD, 4WD |
| 2007 - 2017 | GMC Sierra 1500 | AWD, RWD, 4WD |
| 2010 - 2017 | GMC Savana 4500 | 4 X 2 |
| 2010 - 2021 | GMC Savana 3500 | RWD |
| 2010 - 2020 | GMC Savana 2500 | RWD |
| 2008 - 2009 | Hummer H2 | 4WD |
| 2008 - 2009 | Pontiac G8 | RWD |