
TYCTYC Radiator
Part #: TYC-2171 $440.08
Login for personalized shopping
Description & Specs
- OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
- Rigorous and accelerated cycling tests to ensure product service quality and durability.
- Individually leak-tested to ensure product has no leaks.
TYC Radiator
| Name | Specs |
|---|---|
| Bottom Header | 3.17x30.51 |
| Core Height (in) | 29.8 |
| Core Length (in) | 26.5 |
| Core Material | Aluminum |
| Core Thickness (in) | 2.2 |
| EOC Included | No |
| Fin Count (every 4") | 64 |
| Fin Wave Height (in) | 0.35 |
| Find Wave Pitch | 3.2 |
| Flow Configuration | Downflow |
| Inlet Connection Type | Hose Clamp |
| Inlet Diameter (in) | 1.75 |
| Number Of Rows | 1 |
| Outlet Connection Type | Hose Clamp |
| Outlet Diameter (in) | 1.77 |
| Toc Distance (in) | 12.01 |
| Toc Inlet Diameter (in) | 5/8-18UNF |
| Toc Inlet Type | Adapter |
| Toc Outlet Diameter (in) | 5/8-18UNF |
| Toc Outlet Type | Adapter |
| Top Header | 3.17x30.51 |
| Total Fin Row Count | 69 |
| Total Tube Count | 68 |
| Transmission Oil Cooler Included | Yes |
| Transmission Oil Cooler Type | Plate Oil Cooler |
| Tube Count (every 4") | 10 |
| Tube Width X Height | 26x2 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1999 - 2004 | Ford F-550 Super Duty | 4 X 4, 4 X 2 |
| 1999 - 2004 | Ford F-450 Super Duty | 4 X 4, 4 X 2 |
| 1999 - 2004 | Ford F-350 Super Duty | RWD, 4WD |
| 1999 - 2004 | Ford F-250 Super Duty | RWD, 4WD |
| 2000 - 2005 | Ford Excursion | RWD, 4WD |