
TYCTYC Radiator
Part #: TYC-1553 $333.76
Login for personalized shopping
Description & Specs
- OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
- Rigorous and accelerated cycling tests to ensure product service quality and durability.
- Individually leak-tested to ensure product has no leaks.
TYC Radiator
| Name | Specs |
|---|---|
| Bottom Header | 3.47x20.28 |
| Core Height (in) | 19.41 |
| Core Length (in) | 35.98 |
| Core Material | Aluminum |
| Core Thickness (in) | 2.2 |
| EOC Included | No |
| Fin Count (every 4") | 53 |
| Fin Wave Height (in) | 0.35 |
| Find Wave Pitch | 3.8 |
| Flow Configuration | Crossflow |
| Inlet Connection Type | Hose Clamp |
| Inlet Diameter (in) | 1.77 |
| Number Of Rows | 2 |
| Outlet Connection Type | Hose Clamp |
| Outlet Diameter (in) | 1.97 |
| Top Header | 3.47x20.28 |
| Total Fin Row Count | 45 |
| Total Tube Count | 44 |
| Transmission Oil Cooler Included | No |
| Tube Count (every 4") | 10 |
| Tube Width X Height | 26x2 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1994 - 1999 | Dodge Ram 3500 | RWD, 4WD |
| 1994 - 1999 | Dodge Ram 2500 | RWD, 4WD |