
TYCRadiator
Part #: TYC-13155 $197.51
Login for personalized shopping
Description & Specs
- OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
- Rigorous and accelerated cycling tests to ensure product service quality and durability.
- Individually leak-tested to ensure product has no leaks.
Radiator
| Name | Specs |
|---|---|
| Bottom Header | 2.02x29.88 |
| Core Height (in) | 28.6 |
| Core Length (in) | 16.73 |
| Core Material | Aluminum |
| Core Thickness (in) | 0.63 |
| EOC Included | No |
| Fin Count (every 4") | 85 |
| Fin Wave Height (in) | 0.20 |
| Find Wave Pitch | 2.4 |
| Flow Configuration | Downflow |
| Inlet Connection Type | Hose Clamp |
| Inlet Diameter (in) | 1.26 |
| Number Of Rows | 1 |
| Outlet Connection Type | Quick Connect (Spring Lock) |
| Outlet Diameter (in) | 1.26 |
| Toc Distance (in) | 12.80 |
| Toc Inlet Diameter (in) | 0.39 |
| Toc Inlet Type | Tube fitting |
| Toc Outlet Diameter (in) | 0.39 |
| Toc Outlet Type | Tube fitting |
| Top Header | 1.41x29.88 |
| Total Fin Row Count | 112 |
| Total Tube Count | 111 |
| Transmission Oil Cooler Included | Yes |
| Transmission Oil Cooler Type | Concentric Oil Cooler |
| Tube Count (every 4") | 16 |
| Tube Width X Height | 16x1.5 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2010 - 2011 | Honda CR-V | FWD, 4WD |