
TYCTYC Radiator
Part #: TYC-13065 Current part number — replaces CSF-3402
$266.57 $253.24
You save 5% ($13.33)
Login for personalized shopping
Description & Specs
- OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
- Rigorous and accelerated cycling tests to ensure product service quality and durability.
- Individually leak-tested to ensure product has no leaks.
TYC Radiator
| Name | Specs |
|---|---|
| Bottom Header | 2.02x31.42 |
| Core Height (in) | 30.22 |
| Core Length (in) | 21.61 |
| Core Material | Aluminum |
| Core Thickness (in) | 1.02 |
| EOC Included | No |
| Fin Count (every 4") | 78 |
| Fin Wave Height (in) | 0.30 |
| Find Wave Pitch | 2.6 |
| Flow Configuration | Downflow |
| Inlet Connection Type | Hose Clamp |
| Inlet Diameter (in) | 1.30 |
| Number Of Rows | 1 |
| Outlet Connection Type | Hose Clamp |
| Outlet Diameter (in) | 1.30 |
| Toc Distance (in) | 14.76 |
| Toc Inlet Diameter (in) | 0.39 |
| Toc Inlet Type | Tube fitting |
| Toc Outlet Diameter (in) | 0.39 |
| Toc Outlet Type | Tube fitting |
| Top Header | 2.02x31.42 |
| Total Fin Row Count | 81 |
| Total Tube Count | 80 |
| Transmission Oil Cooler Included | Yes |
| Transmission Oil Cooler Type | Plate Oil Cooler |
| Tube Count (every 4") | 11 |
| Tube Width X Height | 26x2 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2010 - 2014 | Honda Ridgeline | AWD |
| 2009 - 2015 | Honda Pilot | FWD, AWD |