
TYCRadiator
Part #: TYC-13022 Current part number — replaces CSF-3642
$818.40 $777.48
You save 5% ($40.92)
Login for personalized shopping
Description & Specs
- OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
- Rigorous and accelerated cycling tests to ensure product service quality and durability.
- Individually leak-tested to ensure product has no leaks.
Radiator
| Name | Specs |
|---|---|
| Bottom Header | 3.66x28.17 |
| Core Height (in) | 27.48 |
| Core Length (in) | 37.01 |
| Core Material | Aluminum |
| Core Thickness (in) | 2.68 |
| EOC Included | No |
| Fin Count (every 4") | 53 |
| Fin Wave Height (in) | 0.31 |
| Find Wave Pitch | 3.8 |
| Flow Configuration | Crossflow |
| Inlet Connection Type | Quick Connect (Spring Lock) |
| Inlet Diameter (in) | 1.83 |
| Number Of Rows | 1 |
| Outlet Connection Type | Quick Connect (Spring Lock) |
| Outlet Diameter (in) | 1.83 |
| Toc Distance (in) | 12.01 |
| Toc Inlet Diameter (in) | 0.5 |
| Toc Inlet Type | Tube fitting |
| Toc Outlet Diameter (in) | 0.5 |
| Toc Outlet Type | Tube fitting |
| Top Header | 3.66x28.17 |
| Total Fin Row Count | 70 |
| Total Tube Count | 69 |
| Transmission Oil Cooler Included | Yes |
| Transmission Oil Cooler Type | Plate Oil Cooler |
| Tube Count (every 4") | 10 |
| Tube Width X Height | 32x2 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2008 - 2010 | Ford F-550 Super Duty | 4 X 4, 4 X 2 |
| 2008 - 2010 | Ford F-450 Super Duty | 4 X 4, 4 X 2 |
| 2008 - 2010 | Ford F-350 Super Duty | RWD, 4WD |
| 2008 - 2010 | Ford F-250 Super Duty | RWD, 4WD |