
GatesFuel Tank Cap
Part #: GAT-31625 $10.78 
 Call for Availability:   +1 (833) 363-1938 
Login for personalized shopping 
Description & Specs
OE Equivalent Fuel Caps feature rugged, heavy-duty construction. Meets or exceeds OEM specifications. Caps fit both shallow & deep cam filler necks - vented, non-vented & vented anti-surge.
Fuel Tank Cap
| Name | Specs | 
|---|---|
| Cam Type | Shallow Cam | 
| Depth | .88in | 
| Grade Type | OE Performance | 
| Lockable | No | 
| Shell Outside Diameter | 2.88in | 
| Thread Diameter | 1.88in | 
| Type | OE Equivalent Fuel Cap | 
| Venting Type | Vented | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 1969 - 1969 | AM General DJ5 | RWD | 
| 1960 - 1964 | Ford Zodiac | RWD | 
| 1960 - 1963 | Ford Zephyr | RWD | 
| 1942 - 1947 | Ford Sedan Delivery | RWD | 
| 1948 - 1950 | Ford F4 | RWD | 
| 1948 - 1950 | Ford F-3 | RWD | 
| 1948 - 1950 | Ford F-2 | RWD | 
| 1948 - 1950 | Ford F-1 | RWD | 
| 1963 - 1965 | Ford Cortina | RWD | 
| 1960 - 1963 | Ford Consul | RWD | 
| 1962 - 1963 | Ford Capri | RWD | 
| 1960 - 1967 | Ford Anglia | RWD | 
| 1942 - 1947 | Ford 3/4 Ton Pickup | RWD | 
| 1942 - 1947 | Ford 1/2 Ton Pickup | RWD | 
| 1941 - 1947 | Ford 1 Ton Pickup | RWD | 
| 1952 - 1953 | Hudson Wasp | RWD | 
| 1941 - 1941 | Hudson Utility Series 10 C | RWD | 
| 1940 - 1940 | Hudson Traveler Series 40 T | RWD | 
| 1942 - 1942 | Hudson Traveler Series 20 T | RWD | 
| 1941 - 1941 | Hudson Traveler Series 10 T | RWD | 
| 1953 - 1953 | Hudson Super Wasp | RWD | 
| 1940 - 1940 | Hudson Super Series 41 | RWD | 
| 1942 - 1942 | Hudson Super Series 21 | RWD | 
| 1946 - 1950 | Hudson Super Series | RWD | 
| 1951 - 1951 | Hudson Super Custom | RWD | 
| 1939 - 1939 | Hudson Series 92 | RWD | 
| 1940 - 1940 | Hudson Series 44 | RWD | 
| 1939 - 1939 | Hudson Pacemaker Series 91 | RWD | 
| 1950 - 1952 | Hudson Pacemaker | RWD | 
| 1951 - 1953 | Hudson Hornet | RWD | 
| 1940 - 1940 | Hudson Deluxe Series 45 | RWD | 
| 1940 - 1940 | Hudson Deluxe Series 40 P | RWD | 
| 1942 - 1942 | Hudson Deluxe Series 20 P | RWD | 
| 1939 - 1939 | Hudson Custom Series 97 | RWD | 
| 1939 - 1939 | Hudson Country Club Series 95 | RWD | 
| 1939 - 1939 | Hudson Country Club Series 93 | RWD | 
| 1940 - 1940 | Hudson Country Club Series 43 | RWD | 
| 1940 - 1940 | Hudson Country Club Eight Series 47 | RWD | 
| 1942 - 1942 | Hudson Commodore Series 27 | RWD | 
| 1942 - 1942 | Hudson Commodore Series 24 | RWD | 
| 1942 - 1942 | Hudson Commodore Series 22 | RWD | 
| 1941 - 1941 | Hudson Commodore Series 14 | RWD | 
| 1941 - 1941 | Hudson Commodore Series 12 | RWD | 
| 1946 - 1952 | Hudson Commodore Series | RWD | 
| 1942 - 1942 | Hudson Commodore Custom Series 25 | RWD | 
| 1941 - 1941 | Hudson Commodore Custom Series 17 | RWD | 
| 1941 - 1941 | Hudson Commodore Custom Series 15 | RWD | 
| 1939 - 1939 | Hudson Big Boy Series 96 | RWD | 
| 1940 - 1940 | Hudson Big Boy Series 48 | RWD | 
| 1941 - 1941 | Hudson Big Boy Series 18 | RWD | 
| 1950 - 1957 | Jeep Willys | RWD, 4WD | 
| 1961 - 1962 | Jeep Utility | RWD, 4WD | 
| 1961 - 1967 | Jeep Universal | 4WD | 
| 1965 - 1968 | Jeep DJ6 | RWD | 
| 1965 - 1969 | Jeep DJ5 | RWD | 
| 1959 - 1966 | Jeep DJ3 | RWD | 
| 1961 - 1967 | Jeep Dispatcher | RWD | 
| 1966 - 1968 | Jeep CJ6A | 4WD | 
| 1959 - 1969 | Jeep CJ6 | 4WD | 
| 1966 - 1968 | Jeep CJ5A | 4WD | 
| 1959 - 1969 | Jeep CJ5 | 4WD | 
| 1959 - 1968 | Jeep CJ3 | 4WD | 
| 1936 - 1942 | Lincoln Zephyr | RWD | 
| 1942 - 1942 | Lincoln Custom | RWD | 
| 1942 - 1942 | Lincoln Continental | RWD | 
| 1946 - 1948 | Mercury Mercury | RWD | 


