
DelphiElectric Fuel Pump
Part #: FE0708 $172.51
Login for personalized shopping
Description & Specs
Delphi is a Tier 1 supplier to the majority of global vehicle manufacturers and has been a manufacturer of dependable fuel pumps and fuel delivery parts for over 80 years. With over 30 OE-proprietary innovations and 150 patents in fuel technologies, Delphi is regarded as a market leader in North American fuel management with sales coverage at over 95%. Learn more about our expert-led training programs and tech hotline at 1-877-463-3574. Visit our Resource Center for helpful tips and tricks on fuel pumps, technologies, and more: https://www.delphiautoparts.com/usa/en-US/resource-center.
Electric Fuel Pump
| Name | Specs |
|---|---|
| Average Current Draw | 10.0 A |
| Average Flow Rating | 18.0 gph |
| Connector Gender | Male |
| Connector Shape | Rectangle |
| Fuel Sending Unit Included | No |
| Fuel Type | Gas |
| Gasket or Seal Included | No |
| Grade Type | Premium |
| Inlet Outside Diameter | 0.438in |
| Inlet Type | Straight |
| Internal Or External | Internal |
| Length | 114.0 mm |
| Maximum Pressure | 104.0 PSI |
| Minimum Pressure | 55 PSI |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Negative Ground | No |
| Outlet Outside Diameter | 0.344in |
| Outlet Quantity | 1 |
| Outlet Type | Hose Bead |
| Package Contents | Electric Fuel Pump, Instruction Sheet |
| Pump Design | Turbine |
| Regulator Included | No |
| Seal And Lock Ring Included | No |
| Strainer Included | No |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Terminal Type | Blade |
| Voltage | 12.0 VDC |
| Wire Quantity | 0 |
| Wiring Harness Included | No |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2006 - 2010 | Hyundai Sonata | FWD |
| 2007 - 2010 | Kia Rondo | FWD |
| 2006 - 2010 | Kia Optima | FWD |
| 2009 - 2009 | Kia Borrego | RWD, 4WD |
| 2007 - 2009 | Kia Amanti | FWD |