
TranstarMaster Kit, with Friction, without Steels
Part #: 35004C $941.60 
Login for personalized shopping 
Description & Specs
Transmission Rebuild Kits are Transtar's most popular products for a reason. We offer a full range of kit levels that include all necessary soft parts to complete a transmission rebuild no matter how extensive the job's parts needs are. Transtar is committed to quality. All of our kits, whether they are Aftermarket-quality or OE-quality, contain components from industry-leading suppliers.
Master Kit, with Friction, without Steels; without Pistons, Includes Molded Rubber Pan Gasket
| Name | Specs | 
|---|---|
| Country of Origin (Primary) | US | 
| Minimum Order Quantity | 1 | 
| Package UOM | Each | 
| Quantity Per UOM | 1 | 
| Weight | 6.00 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| GA8HP70Z | 2010 - 2018 | 
| 8HP70 | 2011 - 2023 | 
| GA8HP70H | 2012 - 2016 | 
| 8HP75 | 2022 - 2024 | 
| GA8HP75Z | 2016 - 2016 | 
| AL6 | 2022 - 2024 | 
| 850RE | 2022 - 2024 | 
| 8P75PH | 2022 - 2024 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 2014 - 2018 | Bentley Flying Spur | AWD | 
| 2013 - 2017 | Bentley Continental | AWD | 
| 2017 - 2018 | Bentley Bentayga | AWD | 
| 2011 - 2016 | BMW X6 | AWD | 
| 2011 - 2016 | BMW X5 | AWD | 
| 2013 - 2015 | BMW Alpina B7L xDrive | AWD | 
| 2013 - 2015 | BMW Alpina B7L | RWD | 
| 2013 - 2015 | BMW Alpina B7 xDrive | AWD | 
| 2013 - 2018 | BMW Alpina B7 | AWD, RWD | 
| 2015 - 2018 | BMW Alpina B6 xDrive Gran Coupe | AWD | 
| 2013 - 2015 | BMW ActiveHybrid 7 | RWD | 
| 2012 - 2016 | BMW ActiveHybrid 5 | RWD | 
| 2013 - 2015 | BMW ActiveHybrid 3 | RWD | 
| 2011 - 2015 | BMW 750Li xDrive | AWD | 
| 2011 - 2015 | BMW 750Li | RWD | 
| 2013 - 2016 | BMW 750i xDrive | AWD | 
| 2011 - 2016 | BMW 750i | RWD | 
| 2015 - 2015 | BMW 740Ld xDrive | AWD | 
| 2013 - 2018 | BMW 650i xDrive Gran Coupe | AWD | 
| 2012 - 2018 | BMW 650i xDrive | AWD | 
| 2013 - 2018 | BMW 650i Gran Coupe | RWD | 
| 2012 - 2018 | BMW 650i | RWD | 
| 2011 - 2016 | BMW 550i xDrive | AWD | 
| 2010 - 2017 | BMW 550i GT xDrive | AWD | 
| 2010 - 2015 | BMW 550i GT | RWD | 
| 2011 - 2016 | BMW 550i | RWD | 
| 2015 - 2016 | BMW 535d xDrive | AWD | 
| 2015 - 2016 | BMW 535d | RWD | 
| 2015 - 2018 | Chrysler 300 | AWD, RWD | 
| 2014 - 2018 | Dodge Durango | AWD, RWD | 
| 2015 - 2018 | Dodge Charger | RWD | 
| 2015 - 2018 | Dodge Challenger | RWD | 
| 2018 - 2018 | Jaguar XJR575 | RWD | 
| 2014 - 2017 | Jaguar XJR | RWD | 
| 2013 - 2018 | Jaguar XJ | AWD, RWD | 
| 2013 - 2015 | Jaguar XFR-S | RWD | 
| 2013 - 2015 | Jaguar XFR | RWD | 
| 2013 - 2018 | Jaguar XF | AWD, RWD | 
| 2017 - 2018 | Jaguar XE | AWD, RWD | 
| 2014 - 2018 | Jaguar F-Type | AWD, RWD | 
| 2017 - 2018 | Jaguar F-Pace | AWD | 
| 2022 - 2024 | Jeep Wrangler | 4WD | 
| 2014 - 2021 | Jeep Grand Cherokee | AWD, RWD | 
| 2014 - 2018 | Maserati Quattroporte | AWD, RWD | 
| 2017 - 2018 | Maserati Levante | AWD | 
| 2014 - 2018 | Maserati Ghibli | AWD, RWD | 
| 2019 - 2023 | Ram 1500 Classic | RWD, 4WD | 
| 2013 - 2022 | Ram 1500 | RWD, 4WD | 


