
ACDelcoValve Body Plate
Part #: D144747A $26.56
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Valve Body Plate; Valve Body Separator, Valve Body to Case
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Color | Tan Black |
| Configuration | One Piece |
| Country of Origin (Primary) | US |
| Dimension Height | 0.2 |
| Dimension Length | 10.4 |
| Dimension UOM | Inches |
| Dimension Width | 6.4 |
| Gasket or Seal Included | Yes |
| GTIN | 00808709058830 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Length | 10.4in |
| Life Cycle Status Code | 4 |
| Material | Steel |
| Maximum Cases per Pallet Layer | 200 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Package UOM | Palette |
| Pallet Layer Maximum | 10 |
| Quantity Of Eaches | 300 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 300 |
| Return Code | Y |
| Thickness | 0.031in |
| Thickness (i) | 0.031 |
| Thickness (m) | 0.79 |
| Vintage_Part_Indicator | N |
| Weight | 119.45 |
| Weight UOM | Pounds |
| Width | 6.4in |
Transmissions
| Name | Years |
|---|---|
| M32 | 2019 - 2019 |
| 6T40 | 2012 - 2020 |
| 6T45 | 2012 - 2020 |
| AF40-6 | 2012 - 2013 |
| 6T30 | 2012 - 2018 |
| 6T50 | 2013 - 2019 |
| X23F | 2014 - 2014 |
| 6T35 | 2016 - 2019 |
| 9T50 | 2020 - 2020 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2012 - 2017 | Buick Verano | FWD |
| 2012 - 2017 | Buick Regal | FWD |
| 2012 - 2019 | Buick LaCrosse | FWD |
| 2016 - 2020 | Buick Envision | FWD, AWD |
| 2013 - 2019 | Buick Encore | FWD, AWD |
| 2016 - 2019 | Buick Cascada | FWD |
| 2016 - 2020 | Chevrolet Trax | FWD, AWD |
| 2012 - 2019 | Chevrolet Sonic | FWD |
| 2016 - 2016 | Chevrolet Malibu Limited | FWD |
| 2012 - 2018 | Chevrolet Malibu | FWD |
| 2014 - 2019 | Chevrolet Impala | FWD |
| 2012 - 2020 | Chevrolet Equinox | FWD, AWD, 4WD |
| 2016 - 2016 | Chevrolet Cruze Limited | FWD |
| 2012 - 2019 | Chevrolet Cruze | FWD |
| 2012 - 2015 | Chevrolet Captiva Sport | FWD |
| 2012 - 2019 | GMC Terrain | FWD, AWD, 4WD |
| 2017 - 2019 | GMC Acadia | FWD, 4WD |