TranstarBearing
Part #: 331268B $8.68
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
There are several different types of bearings founds in a transmission. Each bearing and washer serves a unique purpose.
Bearing; Front output shaft, 38mm ID x 47.6mm OD x 25.4mm Thick
Name | Specs |
---|---|
Dimension Height | 4 |
Dimension Length | 13 |
Dimension UOM | Inches |
Dimension Width | 5.5 |
Package UOM | Each |
Quantity Per UOM | 1 |
Weight | 0.183 |
Weight UOM | Pounds |
Transmissions
Name | Years |
---|---|
AX4 | 1986 - 1992 |
AX15 | 1988 - 1999 |
AX5 | 1986 - 2002 |
T5 | 1982 - 1983 |
T56 | 2004 - 2006 |
435 | 1980 - 1986 |
445 | 1980 - 1981 |
A833 | 1981 - 1982 |
A535 | 1988 - 1991 |
NP2500 | 1988 - 1993 |
NV1500 | 1997 - 2004 |
NV1500/MW2 | 1996 - 2003 |
NV3500 | 1994 - 2004 |
NV3500/MG5 | 1992 - 1998 |
NV3550 | 2000 - 2004 |
NV4500 | 1994 - 2005 |
NV4500HD | 1994 - 2004 |
NV2550 | 2003 - 2004 |
NV5600 | 1998 - 2005 |
T176 | 1980 - 1983 |
T177 | 1981 - 1983 |
T178 | 1980 - 1980 |
BA 10/5 | 1987 - 1989 |
MF2 | 1987 - 1987 |
T-18 | 1980 - 1985 |
T4/MC9 | 1985 - 1987 |
MH3 | 1987 - 1989 |
T5/ML2 | 1986 - 1989 |
T5/ML3 | 1986 - 1993 |
T5/MW1 | 1989 - 1995 |
RTS-AG | 1984 - 1984 |
RTS-AH | 1984 - 1984 |
RTS-AJ | 1984 - 1984 |
RUG-DG | 1981 - 1981 |
RUG-DH | 1981 - 1981 |
RUG-DR | 1981 - 1981 |
RUG-DS | 1981 - 1981 |
RUG-DY | 1981 - 1981 |
RUG-DZ | 1981 - 1981 |
RUG-EB | 1981 - 1981 |
RUG-EC | 1981 - 1981 |
RUG-ED | 1981 - 1982 |
RUG-EE | 1981 - 1982 |
RUG-EG | 1982 - 1982 |
RUG-EH | 1982 - 1982 |
RUG-EJ | 1981 - 1981 |
RUG-EK | 1981 - 1981 |
RUG-EU | 1982 - 1982 |
RUG-EV | 1982 - 1982 |
RUG-FJ | 1982 - 1983 |
RUG-FK | 1982 - 1983 |
RUG-FM | 1982 - 1983 |
MY2 | 1989 - 1994 |
MC0 | 1988 - 1988 |
MG5 | 1988 - 1994 |
5LM60/MG5 | 1990 - 1996 |
5LM60/MY2 | 1990 - 1992 |
MSG4A/M73 | 1987 - 1988 |
M62 | 1982 - 1982 |
M64 | 1982 - 1982 |
CH465/MC9 | 1981 - 1988 |
MR2 | 1986 - 1986 |
SM465/M20 | 1982 - 1991 |
MY6 | 1983 - 1989 |
NV3500/M50 | 1995 - 2005 |
NV4500/MW3 | 1995 - 2000 |
SM326/M15 | 1981 - 1981 |
SM330/M15 | 1981 - 1981 |
R2 | 1999 - 1999 |
162T | 1981 - 1981 |
S5-47 | 1999 - 2002 |
S6-650 | 1999 - 2010 |
A435 | 1988 - 1991 |
MT8 | 1993 - 1994 |
RUG-EY | 1982 - 1982 |
RUG-EZ | 1982 - 1982 |
NSG370 | 2005 - 2018 |
GET238 | 2005 - 2009 |
238 | 2005 - 2005 |
G56 | 2005 - 2012 |
RTS | 1985 - 1986 |
Tremec | 2010 - 2010 |
AL6 | 2018 - 2018 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
1995 - 1996 | Chevrolet Tahoe | RWD, 4WD |
1988 - 1994 | Chevrolet S10 Blazer | RWD, 4WD |
1988 - 2003 | Chevrolet S10 | FWD, RWD, 4WD |
1995 - 1999 | Chevrolet K2500 | 4WD |
1995 - 1998 | Chevrolet K1500 | 4WD |
2004 - 2006 | Chevrolet C5500 Kodiak | 4 X 2 |
2004 - 2006 | Chevrolet C4500 Kodiak | 4 X 2 |
1987 - 2005 | Chevrolet Blazer | AWD, RWD, 4WD |
2008 - 2010 | Dodge Ram 5500 | 4 X 4, 4 X 2 |
2008 - 2010 | Dodge Ram 4500 | 4 X 4, 4 X 2 |
1994 - 2009 | Dodge Ram 3500 | RWD, 4WD |
1994 - 2010 | Dodge Ram 2500 | RWD, 4WD |
1994 - 2008 | Dodge Ram 1500 | RWD, 4WD |
1988 - 2009 | Dodge Dakota | RWD, 4WD |
1999 - 2010 | Ford F-550 Super Duty | 4 X 4, 4 X 2 |
1999 - 2010 | Ford F-450 Super Duty | 4 X 4, 4 X 2 |
1999 - 2010 | Ford F-350 Super Duty | RWD, 4WD |
1999 - 2010 | Ford F-250 Super Duty | RWD, 4WD |
1999 - 1999 | Ford F-250 | RWD, 4WD |
1980 - 1986 | Ford Bronco | 4WD |
1995 - 1996 | GMC Yukon | RWD, 4WD |
1995 - 2003 | GMC Sonoma | RWD, 4WD |
1988 - 1991 | GMC S15 Jimmy | RWD, 4WD |
1988 - 1990 | GMC S15 | RWD, 4WD |
1996 - 2000 | GMC K2500 | 4WD |
1988 - 1998 | GMC K1500 | 4WD |
1981 - 2001 | GMC Jimmy | AWD, RWD, 4WD |
2004 - 2006 | GMC C5500 Topkick | 4 X 2 |
2004 - 2006 | GMC C4500 Topkick | 4 X 2 |
1998 - 2000 | Isuzu Hombre | RWD, 4WD |
1987 - 2011 | Jeep Wrangler | RWD, 4WD |
1980 - 1990 | Jeep Wagoneer | RWD, 4WD |
1984 - 1993 | Jeep Grand Wagoneer | 4WD |
1993 - 1994 | Jeep Grand Cherokee | RWD, 4WD |
1986 - 1992 | Jeep Comanche | RWD, 4WD |
1980 - 2001 | Jeep Cherokee | RWD, 4WD |
1980 - 1981 | Plymouth Trailduster | RWD, 4WD |
2011 - 2012 | Ram 3500 | RWD, 4WD |
2011 - 2012 | Ram 2500 | RWD, 4WD |