
ACDelcoBearing
Part #: ATDB600-938 $11.30
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
- Offering the quality, reliability, and durability of GM OE
- Manufactured to GM OE specification for fit, form, and function
Bearing
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Country of Origin (Primary) | US |
| Dimension Height | 34 |
| Dimension Length | 1.5 |
| Dimension UOM | Inches |
| Dimension Width | 1.5 |
| Grade Type | REGULAR |
| GTIN | 00808709037569 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Inside Dia (i) | 0.787 |
| Inside Dia (m) | 20 |
| Inside Diameter | 20mm |
| Length (In) | 28.9in |
| Life Cycle Status Code | 4 |
| Maximum Cases per Pallet Layer | 169 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Outside Dia (i) | 1.024 |
| Outside Dia (m) | 26 |
| Outside Diameter | 1.024in |
| Package UOM | Palette |
| Pallet Layer Maximum | 100 |
| Quantity Of Eaches | 16900 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 16900 |
| Return Code | Y |
| Sealed | NO |
| Vintage_Part_Indicator | N |
| Weight | 0.05 |
| Weight UOM | Pounds |
| Width | 20mm |
| Width (i) | 0.787 |
| Width (m) | 20 |
Transmissions
| Name | Years |
|---|---|
| F23/M86 | 2003 - 2007 |
| M94 | 2000 - 2002 |
| M86 | 2000 - 2004 |
| 5T45MI | 2000 - 2011 |
| F23 | 2002 - 2007 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2006 - 2011 | Chevrolet HHR | FWD |
| 2005 - 2010 | Chevrolet Cobalt | FWD |
| 2000 - 2005 | Chevrolet Cavalier | FWD |
| 2000 - 2004 | Oldsmobile Alero | FWD |
| 2000 - 2005 | Pontiac Sunfire | FWD |
| 2000 - 2004 | Pontiac Grand Am | FWD |
| 2007 - 2009 | Pontiac G5 | FWD |
| 2002 - 2007 | Saturn Vue | FWD |
| 2003 - 2007 | Saturn Ion | FWD |