
SKFMetal Clad Seal
Part #: 741A070Description & Specs
A single transmission can contain dozens of sealing components, all with a specific purpose. If even one of those seals fails, the transmission in the vehicle can begin to leak transmission fluid. A transmission leak isn't simply an issue in itself, however; leaking seals can quickly lead to a multitude of other problems, including total transmission burn out.The purpose of an oil seal is to prevent lubricant leaks by closing in the spaces between a transmission's parts. The seals also prevent dirt and other contaminants from clogging up the unit. A static seal, such as a simple O-ring, fits between two stationary parts, while a more complex, dynamic seal has multiple lips and acts as a barrier between a stationary and a moving part.
Metal Clad Seal; Pinion Seal
| Name | Specs | 
|---|---|
| Country of Origin (Primary) | TW | 
| Minimum Order Quantity | 1 | 
| Package UOM | Each | 
| Quantity Per UOM | 1 | 
| Weight | 1.00 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| T5 | 1984 - 1992 | 
| THM400 | 1964 - 1990 | 
| THM200-4R | 1981 - 1989 | 
| THM350 | 1967 - 1981 | 
| 4L60-E | 1993 - 2014 | 
| 4L80-E | 1991 - 2009 | 
| A833 | 1982 - 1982 | 
| NV1500/MW2 | 1996 - 2003 | 
| NV3500/MG5 | 1992 - 1993 | 
| M08 | 1983 - 1985 | 
| M24 | 1982 - 1984 | 
| MF2 | 1987 - 1987 | 
| T4/M77 | 1982 - 1987 | 
| T4/MC9 | 1985 - 1987 | 
| T4C/M77 | 1982 - 1987 | 
| M39 | 1985 - 1992 | 
| MB6 | 1982 - 1984 | 
| MC4 | 1986 - 1987 | 
| MH3 | 1985 - 1989 | 
| MK4 | 1983 - 1984 | 
| MK5 | 1983 - 1984 | 
| MK6 | 1983 - 1992 | 
| ML8 | 1985 - 1985 | 
| T-50/M75 | 1976 - 1979 | 
| T5/ML2 | 1986 - 1989 | 
| T5/ML3 | 1985 - 1993 | 
| T5/MW1 | 1989 - 1995 | 
| M28 | 1993 - 1993 | 
| M29 | 1993 - 1993 | 
| MM6 | 1994 - 2002 | 
| MY2 | 1989 - 1994 | 
| MG2 | 1988 - 1988 | 
| MC0 | 1988 - 1988 | 
| MG5 | 1988 - 1994 | 
| THM440/4T60/ME9 | 1985 - 1989 | 
| TH200/M16 | 1977 - 1977 | 
| THM200/M29 | 1976 - 1979 | 
| THM200C/MV9 | 1977 - 1987 | 
| THM250C/M31 | 1976 - 1985 | 
| THM350C | 1970 - 1986 | 
| THM475/M40 | 1977 - 1983 | 
| THM325-4L/M57 | 1982 - 1985 | 
| THM700-R4/4L60/MD8 | 1982 - 1993 | 
| 5LM60/MY2 | 1990 - 1990 | 
| MSG4A/M73 | 1982 - 1988 | 
| M62 | 1982 - 1982 | 
| M64 | 1980 - 1982 | 
| CH465/MC9 | 1985 - 1988 | 
| M26 | 1982 - 1985 | 
| M67 | 1980 - 1982 | 
| MR2 | 1985 - 1986 | 
| SM465/M20 | 1976 - 1991 | 
| MY6 | 1983 - 1988 | 
| NV3500/M50 | 1995 - 2005 | 
| SM326/M15 | 1975 - 1981 | 
| SM330/M15 | 1976 - 1980 | 
| THM180C/MD2 | 1987 - 1987 | 
| ML3 | 1985 - 1986 | 
| M49 | 1993 - 2002 | 
| 4L85-E | 2006 - 2009 | 
| 6L90 | 2010 - 2014 | 
| 160T | 1965 - 1967 | 
| AT218 | 1967 - 1968 | 
| Muncie | 1964 - 1972 | 
| Powerglide | 1964 - 1972 | 
| Saginaw | 1966 - 1972 | 
| SM319 | 1964 - 1965 | 
| SM326 | 1966 - 1972 | 
| SM327 | 1972 - 1972 | 
| SM330 | 1969 - 1972 | 
| Super Turbine 300 | 1965 - 1965 | 
| T-10C | 1964 - 1966 | 
| T-10D | 1964 - 1966 | 
| T-10E | 1964 - 1966 | 
| T-10K | 1964 - 1966 | 
| T16 | 1965 - 1968 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 1976 - 1979 | Buick Skylark | RWD | 
| 1976 - 1979 | Buick Skyhawk | RWD | 
| 1978 - 1987 | Buick Regal | RWD | 
| 1970 - 1972 | Buick GS | RWD | 
| 1965 - 1967 | Buick Gran Sport | RWD | 
| 1964 - 1972 | Buick Electra | RWD | 
| 1978 - 1981 | Buick Century | RWD | 
| 1982 - 1989 | Cadillac Fleetwood | FWD, RWD | 
| 1982 - 1988 | Cadillac DeVille | FWD, RWD | 
| 1983 - 1994 | Chevrolet S10 Blazer | RWD, 4WD | 
| 1982 - 2004 | Chevrolet S10 | FWD, RWD, 4WD | 
| 1969 - 1979 | Chevrolet Nova | RWD | 
| 1978 - 1988 | Chevrolet Monte Carlo | RWD | 
| 1978 - 1983 | Chevrolet Malibu | RWD | 
| 1982 - 1986 | Chevrolet K5 Blazer | RWD, 4WD | 
| 1977 - 1981 | Chevrolet Impala | RWD | 
| 2003 - 2014 | Chevrolet Express 3500 | RWD | 
| 1996 - 2014 | Chevrolet Express 2500 | AWD, RWD | 
| 1996 - 2014 | Chevrolet Express 1500 | AWD, RWD | 
| 1964 - 1981 | Chevrolet El Camino | RWD | 
| 1964 - 1968 | Chevrolet Chevy II | RWD | 
| 1964 - 1972 | Chevrolet Chevelle | RWD | 
| 1977 - 1981 | Chevrolet Caprice | RWD | 
| 1967 - 2002 | Chevrolet Camaro | RWD | 
| 1987 - 2005 | Chevrolet Blazer | AWD, RWD, 4WD | 
| 1985 - 2005 | Chevrolet Astro | AWD, RWD | 
| 1992 - 1993 | GMC Typhoon | AWD | 
| 1991 - 1991 | GMC Syclone | AWD | 
| 1991 - 2004 | GMC Sonoma | RWD, 4WD | 
| 2003 - 2008 | GMC Savana 3500 | RWD | 
| 1996 - 2008 | GMC Savana 2500 | AWD, RWD | 
| 1996 - 2008 | GMC Savana 1500 | AWD, RWD | 
| 1985 - 2005 | GMC Safari | AWD, RWD | 
| 1983 - 1991 | GMC S15 Jimmy | RWD, 4WD | 
| 1982 - 1990 | GMC S15 | RWD, 4WD | 
| 1983 - 2001 | GMC Jimmy | AWD, RWD, 4WD | 
| 1978 - 1979 | GMC Caballero | RWD | 
| 1975 - 1979 | Oldsmobile Omega | RWD | 
| 1977 - 1981 | Oldsmobile Delta 88 | RWD | 
| 1978 - 1988 | Oldsmobile Cutlass Supreme | FWD, RWD | 
| 1978 - 1987 | Oldsmobile Cutlass Salon | RWD | 
| 1978 - 1984 | Oldsmobile Cutlass Calais | RWD | 
| 1978 - 1981 | Oldsmobile Cutlass | RWD | 
| 1977 - 1981 | Oldsmobile Custom Cruiser | RWD | 
| 1991 - 2004 | Oldsmobile Bravada | AWD, RWD | 
| 1987 - 1989 | Pontiac Safari | RWD | 
| 1977 - 1979 | Pontiac Phoenix | RWD | 
| 1978 - 1981 | Pontiac LeMans | RWD | 
| 1978 - 1987 | Pontiac Grand Prix | RWD | 
| 1978 - 1981 | Pontiac Grand LeMans | RWD | 
| 1978 - 1980 | Pontiac Grand Am | RWD | 
| 1982 - 2002 | Pontiac Firebird | RWD | 
| 1977 - 1981 | Pontiac Catalina | RWD | 
| 1977 - 1982 | Pontiac Bonneville | RWD | 
