
Alto Products CorpSteel
Part #: 24126 $3.28 
 Call for Availability:   +1 (833) 363-1938 
Login for personalized shopping 
Description & Specs
Transmit the power and absorb the heat generated by friction. We guarantee durability by using special high-quality steel materials and propose the best specifications that match the friction materials.
Steel; 3rd Clutch; .078" Thick, 30 Teeth, 2.848" Inner Diameter
| Name | Specs | 
|---|---|
| Country of Origin (Primary) | US | 
| ID (Inches) | 2.848 | 
| ID (mm) | 72.34 | 
| Minimum Order Quantity | 1 | 
| Package UOM | Each | 
| Position | E1 (3rd) | 
| Teeth | 30 | 
| Thickness (Inches) | .078 | 
| Thickness (mm) | 1.98 | 
| Waved/Flat | Flat | 
| Weight | 0.1441 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| 3L30 | 1989 - 1998 | 
| THM180 | 1969 - 1983 | 
| THM180C | 1975 - 1983 | 
| 4L30-E | 1990 - 2004 | 
| 4141 | 1981 - 1983 | 
| THM180C/MD2 | 1982 - 1995 | 
| TriMatic3 | 1975 - 1975 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 1996 - 2000 | BMW Z3 | RWD | 
| 1997 - 2000 | BMW 528i | RWD | 
| 1993 - 1993 | BMW 525iT | RWD | 
| 1991 - 1995 | BMW 525i | RWD | 
| 1996 - 1999 | BMW 328is | RWD | 
| 1996 - 1999 | BMW 328i | RWD | 
| 1992 - 1995 | BMW 325is | RWD | 
| 1994 - 1995 | BMW 325i | RWD | 
| 1998 - 1999 | BMW 323is | RWD | 
| 1998 - 1999 | BMW 323i | RWD | 
| 1995 - 1999 | BMW 318ti | RWD | 
| 1992 - 1997 | BMW 318is | RWD | 
| 1991 - 1998 | BMW 318i | RWD | 
| 1997 - 2001 | Cadillac Catera | RWD | 
| 1987 - 1987 | Chevrolet V30 | 4WD | 
| 1987 - 1987 | Chevrolet V20 Suburban | 4WD | 
| 1987 - 1987 | Chevrolet V20 | 4WD | 
| 1987 - 1987 | Chevrolet V10 | 4WD | 
| 1998 - 1998 | Chevrolet Tracker | RWD, 4WD | 
| 1987 - 1987 | Chevrolet S10 Blazer | RWD, 4WD | 
| 1987 - 1987 | Chevrolet S10 | RWD, 4WD | 
| 1987 - 1988 | Chevrolet R30 | RWD | 
| 1987 - 1987 | Chevrolet R20 Suburban | RWD | 
| 1987 - 1988 | Chevrolet R20 | RWD | 
| 1987 - 1987 | Chevrolet R10 | RWD | 
| 1972 - 1974 | Chevrolet Luv Pickup | RWD | 
| 1987 - 1995 | Chevrolet LLV | RWD | 
| 1987 - 1987 | Chevrolet G30 | RWD | 
| 1987 - 1987 | Chevrolet G20 | RWD | 
| 1987 - 1987 | Chevrolet G10 | RWD | 
| 1976 - 1987 | Chevrolet Chevette | RWD | 
| 1987 - 1987 | Chevrolet Blazer | 4WD | 
| 1981 - 1983 | DeLorean DMC 12 | RWD | 
| 1979 - 1981 | Fiat Brava | RWD | 
| 1975 - 1978 | Fiat 131 | RWD | 
| 1975 - 1979 | Fiat 128 | FWD | 
| 1973 - 1983 | Fiat 124 | RWD | 
| 1989 - 1997 | Geo Tracker | RWD, 4WD | 
| 1987 - 1987 | GMC V3500 | 4WD | 
| 1987 - 1987 | GMC V2500 Suburban | 4WD | 
| 1987 - 1987 | GMC V2500 | 4WD | 
| 1987 - 1987 | GMC V1500 | 4WD | 
| 1987 - 1987 | GMC S15 Jimmy | RWD, 4WD | 
| 1987 - 1987 | GMC S15 | RWD, 4WD | 
| 1987 - 1987 | GMC R3500 | RWD | 
| 1987 - 1987 | GMC R2500 Suburban | RWD | 
| 1987 - 1987 | GMC R2500 | RWD | 
| 1987 - 1987 | GMC R1500 | RWD | 
| 1987 - 1987 | GMC Jimmy | 4WD | 
| 1987 - 1987 | GMC G3500 | RWD | 
| 1987 - 1987 | GMC G2500 | RWD | 
| 1987 - 1987 | GMC G1500 | RWD | 
| 1994 - 2002 | Honda Passport | RWD, 4WD | 
| 1999 - 2001 | Isuzu VehiCROSS | 4WD | 
| 1990 - 2002 | Isuzu Trooper | RWD, 4WD | 
| 2001 - 2003 | Isuzu Rodeo Sport | RWD, 4WD | 
| 1991 - 2003 | Isuzu Rodeo | RWD, 4WD | 
| 1992 - 1994 | Isuzu Pickup | RWD, 4WD | 
| 2002 - 2004 | Isuzu Axiom | RWD, 4WD | 
| 1998 - 2000 | Isuzu Amigo | RWD, 4WD | 
| 1969 - 1973 | Opel Opel | RWD | 
| 1973 - 1975 | Opel Manta | RWD | 
| 1971 - 1972 | Opel Kadett | RWD | 
| 1971 - 1975 | Opel 1900 | RWD | 
| 1978 - 1979 | Peugeot 604 | RWD | 
| 1981 - 1987 | Pontiac T1000 | RWD | 
| 1989 - 1998 | Suzuki Sidekick | RWD, 4WD | 
