Marmon Ride ControlMount
Part #: MT5826 $101.40
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Steel |
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | Yes |
Housing Color | Silver |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 5 |
Mounting Position | Front Right |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 0 |
Type | Solid |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
68RFE | 2013 - 2018 |
66RFE | 2013 - 2018 |
AS69RC | 2013 - 2018 |
AS66RC | 2014 - 2018 |
Torqueflite | 2018 - 2018 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2013 - 2016 | Ram 5500 | 4 X 4, 4 X 2 |
2013 - 2016 | Ram 4500 | 4 X 4, 4 X 2 |
2013 - 2018 | Ram 3500 | RWD, 4WD |
2013 - 2018 | Ram 2500 | RWD, 4WD |