Marmon Ride ControlMount
Part #: MT4934 $79.74
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Aluminum |
Bushing Color | Black |
Bushing Material | Plastic, Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Silver |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | ALUMINUM, PLASTIC, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 6 |
Mounting Position | Front |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 0 |
Type | Hydraulic |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
09G | 2015 - 2018 |
02E | 2016 - 2016 |
DSG | 2018 - 2018 |
0D9 | 2015 - 2019 |
0GC | 2017 - 2020 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2016 - 2019 | Audi TT Quattro | AWD |
2015 - 2020 | Audi S3 | AWD |
2015 - 2019 | Audi A3 Quattro | AWD |
2015 - 2019 | Audi A3 | FWD |
2015 - 2017 | Volkswagen GTI | FWD |
2015 - 2018 | Volkswagen Golf SportWagen | FWD, AWD |
2015 - 2019 | Volkswagen Golf R | AWD |
2017 - 2019 | Volkswagen Golf Alltrack | AWD |
2015 - 2018 | Volkswagen Golf | FWD |