Marmon Ride ControlMount
Part #: MT45003 $117.03
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Steel |
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Silver |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | PLASTIC, STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 5 |
Mounting Position | Rear |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 2 |
Type | Hydraulic |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
PJ7A | 2014 - 2015 |
PJ8A | 2014 - 2015 |
Q5NB | 2016 - 2019 |
Q5NC | 2016 - 2018 |
PLWA | 2016 - 2020 |
PLXA | 2016 - 2020 |
PF4A | 2017 - 2019 |
PF5A | 2017 - 2019 |
MWVF | 2017 - 2020 |
Q5LX | 2019 - 2020 |
Q5DH | 2019 - 2020 |
Q5EY | 2019 - 2022 |
Q5EZ | 2019 - 2022 |
Q6GX | 2020 - 2022 |
Q5MK | 2020 - 2022 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2014 - 2020 | Acura MDX | FWD, AWD |
2017 - 2022 | Honda Ridgeline | FWD, AWD |
2016 - 2022 | Honda Pilot | FWD, AWD |
2019 - 2022 | Honda Passport | FWD, AWD |