Marmon Ride ControlMount
Part #: MT42057 $25.21
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Black |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | No |
Mounting Hardware Included | No |
Mounting Hole Quantity | 3 |
Mounting Position | Rear |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 0 |
Type | Solid |
Transmissions
Name | Years |
---|---|
U660E | 2014 - 2016 |
U660F | 2014 - 2016 |
U881F | 2016 - 2016 |
U881E | 2016 - 2016 |
U880F | 2014 - 2015 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2014 - 2016 | Lexus RX350 | FWD, AWD |
2014 - 2016 | Toyota Highlander | AWD |